MTBO World Cup Sprint, Tapolca Sprint 2011P 2011.04.15. 23:14
Resultscreated by OE2003 © Stephan Krämer 2008

  Pl   Stno   Time Name                          YB   SI card  Nat  Club                                IOF ID      



 ME  (79)                      6.3 km  9 m   31 C          

   1      1  21:11 Skovgaard Knudsen, Erik       81    922011  DEN  Denmark                             DEN259      
   2     20  21:18 Laciga, Radek                 82    515441  CZE  Czech Republic                      CZE298      
   3      5  21:28 Saarela, Samuli               88   1120317  FIN  Finland                             FIN276      
   4      8  22:09 Foliforov, Anton              87    254126  RUS  Russia                              RUS1169     
   5      2  22:11 Gritsan, Ruslan               78    571278  RUS  Russia                              RUS53       
   6     32  22:26 Gromadka, Maciej              90    505096  POL  Poland                              POL189      
   7     76  22:29 Stransky, Vojtech             81    887606  CZE  Czech Republic                      CZE245      
   7      3  22:29 Laurila, Jussi                86   1009747  FIN  Finland                             FIN375      
   9     39  22:33 Niemi, Pekka                       1009792  FIN  Finland                             FIN243      
  10     17  22:40 Refslund, Bjarke              81    702710  DEN  Denmark                             DEN281      
  11      7  22:42 Schaffner, Beat               73    500765  SUI  Switzerland                         SUI250      
  12     49  22:46 Rief, Andreas                 76    688888  AUT  Austria                             AUT182      
  12      4  22:46 Hradil, Jiri                  86    920662  CZE  Czech Republic                      CZE605      
  14     53  22:51 Okle, Beat                    69    690404  SUI  Switzerland                         SUI41       
  15     14  22:52 Dauwalder, Urs                70    500873  SUI  Switzerland                         SUI77       
  16     11  22:57 Schachinger, Bernhard         83    222555  AUT  Austria                             AUT183      
  17      9  23:01 Breitschädel, Tobias          78    781121  AUT  Austria                             AUT60       
  18     35  23:11 Origgi, Giaime                79    700037  ITA  Italy                               ITA57       
  19     24  23:12 Haselsberger, Kevin           89    890625  AUT  Austria                             AUT225      
  20     56  23:15 Gluhov, Valeriy               88    504195  RUS  Russia                              RUS997      
  21     19  23:24 Michael, Benjamin             88    500711  GER  Germany                             GER414      
  22     23  23:37 Korchagin, Victor             67    670807  RUS  Russia                              RUS395      
  23     34  23:39 Soegaard, Rasmus              91    680029  DEN  Denmark                             DEN419      
  24     63  23:42 Wicky, Jonas                  89   1896774  SUI  Switzerland                         SUI462      
  25     22  23:48 Garde, Yoann                  84    505589  FRA  France                              FRA243      
  26     33  23:50 Stodgell, Mark                72    532906  GBR  Great Britain                       GBR419      
  27     36  23:59 Toussaint, Stephane           70   1770314  FRA  France                              FRA7        
  28     25  24:08 Zhurkin, Maxim                71    535151  RUS  Russia                              RUS260      
  29     51  24:13 Zhdanovych, Oleksiy           76   1395141  UKR  Ukraine                             UKR422      
  30     12  24:17 Marosffy, Dániel              73    730709  HUN  Hungary                             HUN118      
  31     46  24:25 Beill, Cedric                 93   1161109  FRA  France                              FRA643      
  32     74  24:27 Holkmann Jakobsen, Johan            500196  DEN  Denmark                             DEN280      
  33     41  24:34 Lauerman, Jan                 74    886813  CZE  Czech Republic                      CZE289      
  33      6  24:34 Souvray, Clement              87    878685  FRA  France                              FRA80       
  35     40  24:37 Haingartner, Christof         84    222566  AUT  Austria                             AUT217      
  36     43  24:41 Hartley, Alan                 74   1301773  GBR  Great Britain                       GBR628      
  37     15  24:47 Jutila, Juuso                      1009791  FIN  Finland                             FIN1011     
  38     50  24:52 Lahtinen, Tuomo                     628109  FIN  Finland                                         
  39     77  25:13 Rózsa, László                 86     46058  HUN  Hungary                             HUN24       
  40     47  25:36 Turra, Piero                  84    503386  ITA  Italy                               ITA217      
  41     69  25:44 Kapitonov, Maxim              86   1302279  RUS  Russia                              RUS1187     
  42     54  25:49 Bergmann, Andreas             91    910822  DEN  Denmark                             DEN420      
  43     38  25:58 Gutlebet, Ferents             88   1395138  UKR  Ukraine                             UKR436      
  44     73  26:01 Wermelinger, Rolf             79   1200279  SUI  Switzerland                         SUI475      
  45     48  26:15 Proschowsky, Andreas          92    921904  DEN  Denmark                             DEN438      
  46     30  26:20 Trnovec, Matúš                88    222560  SVK  Slovakia                            SVK139      
  47     16  26:34 Ruggiero, Mario               77    991045  ITA  Italy                               ITA58       
  48     65  26:36 Kaufmann, Torsten             71    941971  GER  Germany                             GER426      
  49     64  26:38 Tomecek, Lubomir              79    899021  CZE  Czech Republic                      CZE186      
  50     62  26:46 Pilka, Matej                  83    307457  SVK  Slovakia                            SVK138      
  51     66  26:48 Lonchampt, Loic               84    222568  FRA  France                              FRA589      
  52     61  26:54 Lalevee, Jean Charles         60   1303603  FRA  France                              FRA115      
  53     42  26:57 Guizzardi, Marco              91   1205926  ITA  Italy                               ITA342      
  54     78  26:59 Moser, Martin                 90    900325  AUT  Austria                             AUT71       
  54     31  26:59 Zilinskas, Tautvydas          71    222561  LTU  Lithuania                           LTU102      
  56     21  27:00 Paulovits, László             67    222565  HUN  Hungary                             HUN21       
  57     57  27:12 Antanavicius, Henrikas        84   1603152  LTU  Lithuania                           LTU74       
  57     45  27:12 Chrappa, Richard              89    219146  SVK  Slovakia                            SVK148      
  59     13  27:22 Alfredsson, Johan             92    925175  SWE  Sweden                              SWE555      
  60     79  27:32 Gasperotti, Ivan              70   1601701  ITA  Italy                               ITA339      
  61     75  27:41 Fraňo, Michal                 75    332288  SVK  Slovakia                            SVK140      
  62     55  27:46 Bihari, Zoltán                76    888356  HUN  Hungary                             HUN250      
  63     58  28:26 Lévai, Ferenc                 74     45486  HUN  Hungary                             HUN3        
  64     44  28:27 Stehling, Kevin               90    897331  GER  Germany                             GER466      
  65     26  29:38 Seger, Simon                  74    500557  SUI  Switzerland                         SUI297      
  66     52  30:13 Karisson, Mood Linus          88    501794  SWE  Sweden                              SWE326      
  67     71  30:18 Jurgaitis, Vaidas             71    501196  LTU  Lithuania                           LTU156      
  68     37  31:45 Huster, Mark                  77    897324  GER  Germany                             GER421      
  69     70  37:16 Jahn, Matthias                63    897328  GER  Germany                             GER422      
  70     67  39:01 Lyzak, Mark                        1395158  UKR  Ukraine                                         
  71     28  41:09 Paprčka, Pavol                81    222559  SVK  Slovakia                            SVK143      

         29     mp Forabosco, Elvis              79    210504  CRO  Croatia                             CRO4        
         18     mp Bogar, Frantisek              89    897369  CZE  Czech Republic                      CZE112      
         60     mp Vainio, Eero-Matti                  246775  FIN  Finland                                         
         68     mp Beöthy, Ádám                  90    307765  HUN  Hungary                             HUN33       
         27     mp Andrasiunas, Petras           83    501169  LTU  Lithuania                           LTU114      
         72     mp Wojtynek, Sebastian           90    887001  POL  Poland                              POL205      
         10   disq Dallavalle, Luca              87   1392133  ITA  Italy                               ITA213      
         59    dns Niedbala, Mateusz             77    991792  POL  Poland                              POL192      



 WE  (50)                      5.5 km  9 m   28 C          

   1    107  22:02 Hara, Marika                  88   1009746  FIN  Finland                             FIN259      
   2    109  22:38 Gigon, Michaela               77    777770  AUT  Austria                             AUT11       
   2    106  22:38 Kornvig, Rikke                83    886576  DEN  Denmark                             DEN144      
   4    103  22:40 Stengard, Ingrid              73    750731  FIN  Finland                             FIN546      
   5    105  22:42 Kaminska, Anna                83   2016319  POL  Poland                              POL53       
   6    104  22:58 Schaffner, Christine          79    501992  SUI  Switzerland                         SUI52       
   7    108  23:15 Rothweiler, Maja              84    840902  SUI  Switzerland                         SUI342      
   8    126  23:39 Barlet, Gaelle                88    222563  FRA  France                              FRA453      
   9    118  24:13 Benham, Emily                 89    503501  GBR  Great Britain                       GBR21       
   9    101  24:13 Bajtošová, Hana               84    555533  SVK  Slovakia                            SVK95       
  11    113  24:19 Pirkonen, Kaisa                    1602148  FIN  Finland                             FIN257      
  12    122  24:25 Paulickova, Renata            80    995896  CZE  Czech Republic                      CZE358      
  13    116  24:30 Mickeviciute, Karolina        85    999001  LTU  Lithuania                           LTU59       
  14    110  24:33 Tichovska, Martina            86    920677  CZE  Czech Republic                      CZE94       
  14    114  24:33 Füzy, Anna                    76    545520  HUN  Hungary                             HUN4        
  14    115  24:33 Mikryukova, Nadiya            72   1302500  RUS  Russia                              RUS1134     
  17    102  24:34 Chernykh, Ksenia              71    888507  RUS  Russia                              RUS6        
  18    119  25:11 Dannowski, Anke               78    780615  GER  Germany                             GER83       
  19    125  25:19 Fajtová, Stanislava           84   2008512  SVK  Slovakia                            SVK25       
  20    117  25:25 Scaravonati, Laura            78    502288  ITA  Italy                               ITA26       
  20    131  25:25 Hünig, Claudia                89   1010020  SUI  Switzerland                         SUI126      
  22    111  25:43 Hohenwarter, Elisabeth        79    790701  AUT  Austria                             AUT41       
  23    123  25:44 Brunstedt Jacobsen, Pernille  77    504400  DEN  Denmark                             DEN202      
  24    124  25:57 Jäggi, Ursina                 88    511988  SUI  Switzerland                         SUI152      
  25    132  26:11 Cseh, Veronika                70    700211  HUN  Hungary                             HUN14       
  26    128  26:12 Laurila, Susanna              89   1009743  FIN  Finland                             FIN1005     
  27    138  26:19 Shcherbakova, Natalia         89   1006999  RUS  Russia                              RUS1138     
  28    112  26:28 Kalugina, Tatyana             88   1301088  RUS  Russia                                          
  29    134  26:39 Vinogradova, Olga             90   1302127  RUS  Russia                              RUS1153     
  30    120  27:07 Chudikova, Barbora            76    886269  CZE  Czech Republic                      CZE104      
  31    144  27:30 Lacigova, Michaela            81    887608  CZE  Czech Republic                      CZE327      
  32    140  27:37 Koós, Brigitta                91     45997  HUN  Hungary                             HUN10       
  33    127  27:47 Telyakevych, Malene           78    510978  DEN  Denmark                             DEN398      
  34    121  28:00 Telyakevych, Anna             81    770381  UKR  Ukraine                             UKR69       
  35    130  28:09 Miyauchi, Sakiko              75    750328  JPN  Japan                               JPN66       
  36    133  28:13 Cipriani, Milena              73   1006435  ITA  Italy                               ITA327      
  37    147  28:56 Varotti, Stella               88    895057  ITA  Italy                               ITA330      
  38    143  29:52 Kasatkina, Olga               86   1302291  RUS  Russia                              RUS889      
  39    141  31:03 Hess, Corinne                 89    222567  SUI  Switzerland                         SUI128      
  40    137  31:42 Tyszová, Natália              88    416755  SVK  Slovakia                            SVK23       
  41    139  33:02 Clayton, Helen                90    895161  GBR  Great Britain                       GBR627      
  42    146  33:42 Hakala, Eeva-Liisa                 1394103  FIN  Finland                                         
  43    145  33:56 Trnovcová, Daniela            88    307296  SVK  Slovakia                            SVK9        
  44    136  35:55 Simpson, Melanie                    403514  AUS  Australia                           AUS256      
  45    135  36:04 Zhdanovych, Vira              76   1395150  UKR  Ukraine                             UKR387      

        149    dns Reisinger-Zinkl, Sonja        81    500654  AUT  Austria                             AUT123      
        129    dns Hrdinova, Marie               78    232090  CZE  Czech Republic                      CZE350      
        148    dns Yli-Peltola, Kaisu                 1009796  FIN  Finland                             FIN1004     
        151    dns Jahn, Lydia                   89            GER  Germany                             GER411      
        150    dns Pustova, Nataliya             83            UKR  Ukraine                             UKR242