MTBO World Cup, Hungarian Cup 2011K 2011.04.19. 8:43
Results Long distancecreated by MT2003 © Stephan Krämer 2008

  Pl   Stno      Time Name                          YB   SI card  Nat  Club                                IOF ID                



 ME  (76)                      27.5 km  530 m   34 C       

   1      2  102:38,0 Skovgaard Knudsen, Erik       81    922011  DEN  Denmark                             DEN259                
   2     23  103:51,2 Pospisek, Marek               89    888607  CZE  Czech Republic                      CZE477                
   3      1  104:57,7 Gritsan, Ruslan               78    571278  RUS  Russia                              RUS53                 
   4      8  105:05,3 Hradil, Jiri                  86    920662  CZE  Czech Republic                      CZE605                
   5     47  105:11,2 Sevcik, Martin                76    515062  CZE  Czech Republic                      CZE146                
   6     52  105:36,8 Okle, Beat                    69    690404  SUI  Switzerland                         SUI41                 
   7      7  106:43,3 Foliforov, Anton              87    254126  RUS  Russia                              RUS1169               
   8     33  106:52,5 Gromadka, Maciej              90    505096  POL  Poland                              POL189                
   9     55  107:55,6 Gluhov, Valeriy               88    504195  RUS  Russia                              RUS997                
  10      5  108:18,5 Dallavalle, Luca              87   1392133  ITA  Italy                               ITA213                
  11      6  108:18,7 Saarela, Samuli               88   1120317  FIN  Finland                             FIN276                
  12      4  108:55,3 Souvray, Clement              87    878685  FRA  France                              FRA80                 
  13     36  109:28,9 Soegaard, Rasmus              91    680029  DEN  Denmark                             DEN419                
  14      9  109:36,7 Schaffner, Beat               73    500765  SUI  Switzerland                         SUI250                
  15     18  110:29,5 Refslund, Bjarke              81   1040581  DEN  Denmark                             DEN281                
  16     27  110:30,3 Seger, Simon                  74    500557  SUI  Switzerland                         SUI297                
  17     49  110:39,6 Gasperotti, Ivan              70    224332  ITA  Italy                               ITA339                
  18     42  111:36,7 Paprčka, Pavol                81    222559  SVK  Slovakia                            SVK143                
  19     30  111:40,1 Dauwalder, Urs                70    500873  SUI  Switzerland                         SUI77                 
  20     17  112:38,7 Korchagin, Victor             67    670807  RUS  Russia                              RUS395                
  21     62  112:44,5 Rygl, Jaroslav                70    501884  CZE  Czech Republic                      CZE395                
  22     63  112:52,9 Haingartner, Christof         84    222566  AUT  Austria                             AUT217                
  23     56  112:53,1 Lahtinen, Tuomo                     628109  FIN  Finland                                                   
  24     35  113:21,1 Garde, Yoann                  84    505589  FRA  France                              FRA243                
  25     77  114:01,8 Wojtynek, Sebastian           90    887001  POL  Poland                              POL205                
  26     22  114:38,1 Schachinger, Bernhard         83    222555  AUT  Austria                             AUT183                
  27     71  115:29,5 Guizzardi, Marco              91   1205926  ITA  Italy                               ITA342                
  28     43  115:30,0 Wermelinger, Rolf             79   1200279  SUI  Switzerland                         SUI475                
  29     80  115:34,7 Lauerman, Jan                 74    886813  CZE  Czech Republic                      CZE289                
  30     81  116:54,9 Svoboda, Jan                  79    995876  CZE  Czech Republic                      CZE120                
  31     74  117:25,7 Wicky, Jonas                  89   1896774  SUI  Switzerland                         SUI462                
  32     51  117:39,1 Bergmann, Andreas             91    910822  DEN  Denmark                             DEN420                
  33     19  119:30,7 Michael, Benjamin             88    500711  GER  Germany                             GER414                
  34     13  120:59,3 Niemi, Pekka                       1009792  FIN  Finland                             FIN243                
  35     28  121:00,2 Toussaint, Stephane           70   1770314  FRA  France                              FRA7                  
  36     12  121:06,9 Rózsa, László                 86     46058  HUN  Hungary                             HUN24                 
  37     37  121:10,1 Turra, Piero                  84    503386  ITA  Italy                               ITA217                
  38     34  122:02,9 Karisson, Mood Linus          88    501794  SWE  Sweden                              SWE326                
  39     39  122:26,3 Huster, Mark                  77    897324  GER  Germany                             GER421                
  40     76  122:32,1 Sommer, Michael                     515121  DEN  Denmark                             DEN138                
  41     61  122:41,9 Haselsberger, Kevin           89    890625  AUT  Austria                             AUT225                
  42     58  123:44,6 Lonchampt, Loic               84    222568  FRA  France                              FRA589                
  43     41  123:49,5 Ruggiero, Mario               77    991045  ITA  Italy                               ITA58                 
  44     64  123:52,6 Proschowsky, Andreas          92    921904  DEN  Denmark                             DEN438                
  45     26  123:55,6 Andrasiunas, Petras           83    501169  LTU  Lithuania                           LTU114                
  46     11  125:14,6 Zhdanovych, Oleksiy           76   1395141  UKR  Ukraine                             UKR422                
  47     72  125:21,4 Lalevee, Jean Charles         60   1303603  FRA  France                              FRA115                
  48     38  125:31,8 Stodgell, Mark                72    532906  GBR  Great Britain                       GBR419                
  49     24  126:44,8 Marosffy, Dániel              73    730709  HUN  Hungary                             HUN118                
  50     15  127:20,9 Jutila, Juuso                      1009791  FIN  Finland                             FIN1011               
  51     50  127:23,5 Gutlebet, Ferents             88   1395138  UKR  Ukraine                             UKR436                
  52     14  127:33,1 Chrappa, Richard              89    219146  SVK  Slovakia                            SVK148                
  53      3  128:30,6 Laurila, Jussi                86   1009747  FIN  Finland                             FIN375                
  54     45  130:18,1 Vainio, Eero-Matti                  246775  FIN  Finland                                                   
  55     79  130:25,4 Dörfler, Dietmar              62    320213  AUT  Austria                             AUT218                
  56     59  131:01,4 Lévai, Ferenc                 74     45486  HUN  Hungary                             HUN3                  
  57     78  132:27,1 Tsarev, Denis                 92   1005892  RUS  Russia                                                    
  58     70  133:17,8 Moser, Martin                 90    900325  AUT  Austria                             AUT71                 
  59     73  135:39,1 Fraňo, Michal                 75    332288  SVK  Slovakia                            SVK140                
  60     54  135:40,3 Antanavicius, Henrikas        84   1603152  LTU  Lithuania                           LTU74                 
  61     57  138:31,7 Hartley, Alan                 74   1301773  GBR  Great Britain                       GBR628                
  62     48  138:59,9 Paulovits, László             67    700122  HUN  Hungary                             HUN21                 
  63     25  141:53,7 Forabosco, Elvis              79    210504  CRO  Croatia                             CRO4                  
  64     67  142:43,3 Jurgaitis, Vaidas             71    501196  LTU  Lithuania                           LTU156                
  65     82  142:48,1 Bihari, Zoltán                76    888356  HUN  Hungary                             HUN250                
  66     65  147:59,9 Vajda, Zsolt                        888334  HUN  Hungary                             HUN82                 
  67     20  158:31,5 Zilinskas, Tautvydas          71    222561  LTU  Lithuania                           LTU102                
  68     75  221:04,9 Lyzak, Mark                        1395158  UKR  Ukraine                                                   

         16        mp Rief, Andreas                 76    688888  AUT  Austria                             AUT182                
         53        mp Stehling, Kevin               90    897331  GER  Germany                             GER466                
         21        mp Origgi, Giaime                79    700037  ITA  Italy                               ITA57                 
         32        mp Zhurkin, Maxim                71    535151  RUS  Russia                              RUS260                
         31        mp Pilka, Matej                  83    307457  SVK  Slovakia                            SVK138                
         40        mp Trnovec, Matúš                88    222560  SVK  Slovakia                            SVK139                
         44        mp Alfredsson, Johan             92    925175  SWE  Sweden                              SWE555                
         60       dns Niedbala, Mateusz             77    991792  POL  Poland                              POL192                



 WE  (48)                      24.3 km  450 m   30 C       

   1    110  108:23,2 Kornvig, Rikke                83    886576  DEN  Denmark                             DEN144                
   2    101  109:58,6 Hara, Marika                  88   1009746  FIN  Finland                             FIN259                
   3    108  111:20,8 Gigon, Michaela               77    777770  AUT  Austria                             AUT11                 
   4    111  111:22,9 Paulickova, Renata            80    995896  CZE  Czech Republic                      CZE358                
   5    109  111:47,7 Chernykh, Ksenia              71    888507  RUS  Russia                              RUS6                  
   6    102  114:39,4 Kaminska, Anna                83    224322  POL  Poland                              POL53                 
   7    105  115:14,6 Rothweiler, Maja              84    840902  SUI  Switzerland                         SUI342                
   8    118  115:15,6 Pirkonen, Kaisa                    1602148  FIN  Finland                             FIN257                
   9    112  116:47,7 Füzy, Anna                    76    545520  HUN  Hungary                             HUN4                  
  10    106  116:53,2 Bajtošová, Hana               84    555533  SVK  Slovakia                            SVK95                 
  11    139  117:11,6 Vinogradova, Olga             90   1302127  RUS  Russia                              RUS1153               
  12    120  117:20,3 Dannowski, Anke               78    780615  GER  Germany                             GER83                 
  13    104  117:43,5 Stengard, Ingrid              73    750731  FIN  Finland                             FIN546                
  14    113  117:45,2 Chudikova, Barbora            76    886269  CZE  Czech Republic                      CZE104                
  15    123  117:46,1 Scaravonati, Laura            78    502288  ITA  Italy                               ITA26                 
  16    126  119:26,5 Jäggi, Ursina                 88    511988  SUI  Switzerland                         SUI152                
  17    103  119:29,6 Schaffner, Christine          79    501992  SUI  Switzerland                         SUI52                 
  18    107  119:45,3 Tichovska, Martina            86    920677  CZE  Czech Republic                      CZE94                 
  19    115  122:25,5 Mikryukova, Nadiya            72   1302500  RUS  Russia                              RUS1134               
  20    144  123:27,7 Nemchenko, Elena              81    504159  RUS  Russia                              RUS745                
  21    116  125:32,1 Barlet, Gaelle                88    222563  FRA  France                              FRA453                
  22    129  125:38,5 Laurila, Susanna              89   1009743  FIN  Finland                             FIN1005               
  23    142  128:35,9 Varotti, Stella               88    895057  ITA  Italy                               ITA330                
  24    133  128:37,3 Cipriani, Milena              73   1006435  ITA  Italy                               ITA327                
  25    147  130:33,1 Lacigova, Michaela            81    887608  CZE  Czech Republic                      CZE327                
  26    125  131:21,0 Simpson, Melanie                    403514  AUS  Australia                           AUS256                
  27    119  132:44,9 Fajtová, Stanislava           84    222554  SVK  Slovakia                            SVK25                 
  28    141  132:50,8 Trnovcová, Daniela            88    307296  SVK  Slovakia                            SVK9                  
  29    146  138:23,6 Hakala, Eeva-Liisa                 1394103  FIN  Finland                                                   
  30    138  139:09,2 Miyauchi, Sakiko              75    750328  JPN  Japan                               JPN66                 
  31    137  140:55,4 Reisinger-Zinkl, Sonja        81    500654  AUT  Austria                             AUT123                
  32    121  143:24,5 Kalugina, Tatyana             88   1301088  RUS  Russia                                                    
  33    135  146:11,5 Telyakevych, Malene           78    510978  DEN  Denmark                             DEN398                
  34    130  150:05,5 Clayton, Helen                90    895161  GBR  Great Britain                       GBR627                
  35    152  160:49,5 Kasatkina, Olga               86   1302291  RUS  Russia                              RUS889                

        117        mp Hohenwarter, Elisabeth        79    790701  AUT  Austria                             AUT41                 
        122        mp Brunstedt Jacobsen, Pernille  77    504400  DEN  Denmark                             DEN202                
        127        mp Mickeviciute, Karolina        85    999001  LTU  Lithuania                           LTU59                 
        132        mp Hünig, Claudia                89   1010020  SUI  Switzerland                         SUI126                
        136        mp Tyszová, Natália              88    416755  SVK  Slovakia                            SVK23                 
        131        mp Zhdanovych, Vira              76   1395150  UKR  Ukraine                             UKR387                
        140       dns Hrdinova, Marie               78    232090  CZE  Czech Republic                      CZE350                
        151       dns Yli-Peltola, Kaisu                 1009796  FIN  Finland                             FIN1004               
        114       dns Benham, Emily                 89    503501  GBR  Great Britain                       GBR21                 
        149       dns Jahn, Lydia                   89            GER  Germany                             GER411                
        143       dns Cseh, Veronika                70    700211  HUN  Hungary                             HUN14                 
        145       dns Hess, Corinne                 89    222567  SUI  Switzerland                         SUI128                
        150       dns Pustova, Nataliya             83            UKR  Ukraine                             UKR242